<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Fors (Etnoy) &#187; Math</title>
	<atom:link href="http://www.omskakas.se/tag/math/feed" rel="self" type="application/rss+xml" />
	<link>http://www.omskakas.se</link>
	<description>Goes Switzerland</description>
	<lastBuildDate>Sat, 29 Oct 2011 21:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The sunset</title>
		<link>http://www.omskakas.se/2009/04/the-sunset.html</link>
		<comments>http://www.omskakas.se/2009/04/the-sunset.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:58:02 +0000</pubDate>
		<dc:creator>Jonathan Fors</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://www.omskakas.se/?p=464</guid>
		<description><![CDATA[This must seriously be the best thing I read the last couple of months. A perfect example of applied science in the field of&#8230;dating. Read it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blag.xkcd.com/2009/04/06/a-date-idea-analyzed/">This</a> must seriously be the best thing I read the last couple of months. A perfect example of applied science in the field of&#8230;dating.<br />
Read it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omskakas.se/2009/04/the-sunset.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinitely small times infinitely large equals&#8230;?</title>
		<link>http://www.omskakas.se/2008/01/infinitely-small-times-infinitely-large-equals.html</link>
		<comments>http://www.omskakas.se/2008/01/infinitely-small-times-infinitely-large-equals.html#comments</comments>
		<pubDate>Tue, 15 Jan 2008 15:07:20 +0000</pubDate>
		<dc:creator>Jonathan Fors</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Teknisk Fysik]]></category>

		<guid isPermaLink="false">http://www.omskakas.se/2008/01/infinitely-small-times-infinitely-large-equals.html</guid>
		<description><![CDATA[The 15th of January. A day long expected and feared by many, since it hosts the largest course final for this semester. Today I finished the course &#8220;Envariabelsanalys 1&#8243; (Calculus in one variable, course 1). With great results. I just looked at the solutions and found that I should have about 17-18 points of 21 [...]]]></description>
			<content:encoded><![CDATA[<p>The 15th of January. A day long expected and feared by many, since it hosts the largest course final for this semester.</p>
<p>Today I finished the course &#8220;Envariabelsanalys 1&#8243; (Calculus in one variable, course 1). With great results. I just looked at the solutions and found that I should have about 17-18 points of 21 total, a result that will give me a 5, the highest grade possible. I am just so happy and grateful! This is the first exam that really worked out for me . Previous math exams the last six months have been quite bad, but this one really hit the spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omskakas.se/2008/01/infinitely-small-times-infinitely-large-equals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full speed ahead!</title>
		<link>http://www.omskakas.se/2007/12/full-speed-ahead.html</link>
		<comments>http://www.omskakas.se/2007/12/full-speed-ahead.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:56:38 +0000</pubDate>
		<dc:creator>Jonathan Fors</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Linköpings Universitet]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Teknisk Fysik]]></category>

		<guid isPermaLink="false">http://www.omskakas.se/2007/12/full-speed-ahead.html</guid>
		<description><![CDATA[The examination period is only a week away, and the current pace at school is tremendous. In the eleventh hour, before which everything in linear algebra had stuck and felt manageable then Pow!, and you listen to a lecture that introduces a ton of new ideas, proofs and formulas to remember. After working for a [...]]]></description>
			<content:encoded><![CDATA[<p>The examination period is only a week away, and the current pace at school is tremendous. In the eleventh hour, before which everything in linear algebra had stuck and felt manageable then Pow!, and you listen to a lecture that introduces a ton of new ideas, proofs and formulas to remember. After working for a long time with the eigenvectors and now mastering them, there came the quadratic forms and systems of differential equations. The differential equations are especially tricky, since we are assumed to know how they work <em>before </em>they are introduced in the Calculus II course that starts in January. So a little confusion is nothing more than expected here.</p>
<p>The course in calculus is also coming to an end. Ending as in &#8220;we have one week left now let&#8217;s throw in something way new and let them students sweat a bit&#8221;-ending. Todays lecture in Calculus introduced the standard integrals, as compared to the indefinite integrals that we have consumed the last three weeks. And all those assignments! They really require you to stay focused during the whole lesson, and mistakes are costly because you lag behind quicker than you imagine.</p>
<p>There, I needed to vent my thoughts a bit. Y-linjen is a difficult education, just as I wanted it to be, and I do thrive. The last six months have given so much more understanding of mathematics, now that I look back to high school that feels like children&#8217;s games to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omskakas.se/2007/12/full-speed-ahead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eigenhat</title>
		<link>http://www.omskakas.se/2007/12/eigenhat.html</link>
		<comments>http://www.omskakas.se/2007/12/eigenhat.html#comments</comments>
		<pubDate>Sun, 02 Dec 2007 16:02:29 +0000</pubDate>
		<dc:creator>Jonathan Fors</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Linköping]]></category>
		<category><![CDATA[Linköpings Universitet]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Teknisk Fysik]]></category>

		<guid isPermaLink="false">http://www.omskakas.se/2007/12/eigenhat.html</guid>
		<description><![CDATA[The course in Linear Algebra is coming to an end. We only have one lecture left, and are now dealing with the most advanced topic in the course; quadratic forms. 39805 On the 20th of December I will have  the examination, and  although there are three weeks left I already started studying. Going back to [...]]]></description>
			<content:encoded><![CDATA[<p>The course in Linear Algebra is coming to an end. We only have one lecture left, and are now dealing with the most advanced topic in the course; quadratic forms.</p>
<p><wpg2>39805</wpg2></p>
<p>On the 20th of December I will have  the examination, and  although there are three weeks left I already started studying. Going back to the beginning of the course does feel easy now when I have started to understand the topics and the notation. Scalar and vector products are no match for me anymore. It is strange how different every thing feels now after doing these abstract calculations for months, it just flows naturally now.</p>
<p>Tomorrow I and my project group present the Leaky Bucket project for the teachers. It is a project where we study control engineering and solve a simple problem. Our problem was to keep a level in a water tank constant with variable outflow. To do this we used a PID-regulator, a water pump, and a sensor.</p>
<p><wpg2>39495</wpg2></p>
<p>During the project, we visited Tekniska Verken, the local power plant, to see how they use automatic control in their systems.  It was interesting to see the fully automatic garbage ovens burn the garbage that comes from the city and produce electricity and heat that is fed back to the city. And those helmets really make you look hot!</p>
<p><wpg2>39841</wpg2><wpg2>39831</wpg2><wpg2>39846</wpg2><wpg2>39871</wpg2></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omskakas.se/2007/12/eigenhat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s no place like ~</title>
		<link>http://www.omskakas.se/2007/11/theres-no-place-like.html</link>
		<comments>http://www.omskakas.se/2007/11/theres-no-place-like.html#comments</comments>
		<pubDate>Thu, 22 Nov 2007 22:43:30 +0000</pubDate>
		<dc:creator>Jonathan Fors</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Västerås]]></category>

		<guid isPermaLink="false">http://www.omskakas.se/2007/11/theres-no-place-like.html</guid>
		<description><![CDATA[Aaah&#8230; nothing beats being home! I just took the train home to my family&#8217;s house in Västerås and am now relaxing a bit from the hectic life in Linköping. Time to meet some old friends, play lots of music on an acoustic piano and have a large room all for yourself&#8230;as soon as I get [...]]]></description>
			<content:encoded><![CDATA[<p>Aaah&#8230; nothing beats being home! I just took the train home to my family&#8217;s house in Västerås and am now relaxing a bit from the hectic life in Linköping. Time to meet some old friends, play lots of music on an acoustic piano and have a large room all for yourself&#8230;as soon as I get those calculus assignments done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omskakas.se/2007/11/theres-no-place-like.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math</title>
		<link>http://www.omskakas.se/2007/11/math-2.html</link>
		<comments>http://www.omskakas.se/2007/11/math-2.html#comments</comments>
		<pubDate>Wed, 21 Nov 2007 17:17:41 +0000</pubDate>
		<dc:creator>Jonathan Fors</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://www.omskakas.se/2007/11/math-2.html</guid>
		<description><![CDATA[Credits to xkcd]]></description>
			<content:encoded><![CDATA[<p><img src="http://imgs.xkcd.com/comics/matrix_transform.png" height="152" width="400" /></p>
<p>Credits to <a href="http://xkcd.com/184/">xkcd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omskakas.se/2007/11/math-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somebody stole my integral</title>
		<link>http://www.omskakas.se/2007/11/somebody-stole-my-integral.html</link>
		<comments>http://www.omskakas.se/2007/11/somebody-stole-my-integral.html#comments</comments>
		<pubDate>Tue, 20 Nov 2007 17:51:44 +0000</pubDate>
		<dc:creator>Jonathan Fors</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Linköpings Universitet]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.omskakas.se/2007/11/somebody-stole-my-integral.html</guid>
		<description><![CDATA[During the math lecture today something interesting happned. The lecturer wanted to turn on some more light in the lecturing hall but failed miserably by accidently pressing the alarm button next to the light switches. The burgular alarm immediately went on, with sirens blaring in the whole area. Most students thought that there was a [...]]]></description>
			<content:encoded><![CDATA[<p>During the math lecture today something interesting happned. The lecturer wanted to turn on some more light in the lecturing hall but failed miserably by accidently pressing the alarm button next to the light switches. The burgular alarm immediately went on, with sirens blaring in the whole area. Most students thought that there was a fire alarm and exited the room and there was a general confusion in the whole place. Class eventually resumed, but it added a fun twist to an otherwise very long and intense lecture on primitive functions.</p>
<p>Back to the books for more studying now, no time to blog&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omskakas.se/2007/11/somebody-stole-my-integral.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>∀ε&gt;0 ∃δ, x∈Df, 0</title>
		<link>http://www.omskakas.se/2007/10/%e2%88%80%ce%b50-%e2%88%83%ce%b4-x%e2%88%88df-0.html</link>
		<comments>http://www.omskakas.se/2007/10/%e2%88%80%ce%b50-%e2%88%83%ce%b4-x%e2%88%88df-0.html#comments</comments>
		<pubDate>Tue, 30 Oct 2007 22:56:36 +0000</pubDate>
		<dc:creator>Jonathan Fors</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Teknisk Fysik]]></category>

		<guid isPermaLink="false">http://www.omskakas.se/2007/10/%e2%88%80%ce%b50-%e2%88%83%ce%b4-x%e2%88%88df-0.html</guid>
		<description><![CDATA[After a while on a blogging hiatus, I have finally returned. School is going great! I have completed my first half-semester and its examination week quite well. I still have not got any results from the exams, but I am very hopeful. Now I am sitting here in my apartment writing these few lines down. [...]]]></description>
			<content:encoded><![CDATA[<p>After a while on a blogging hiatus, I have finally returned.</p>
<p>School is going great! I have completed my first half-semester and its examination week quite well. I still have not got any results from the exams, but I am very hopeful.</p>
<p>Now I am sitting here in my apartment writing these few lines down. I just had some delicious self-made chinese beef with curry, got my room cleaned out, planned the weekend and bought myself a front light for my bike, not counting my large shopping round at Maxi.</p>
<p>This morning, when I left my bed, I heard a loud cracking sound from underneath the mattress. Apparently, the inner frame was nailed to the outer frame with just a few nails, and these broke through the wood from the stress. My bed was partially broken and trying to sleep in it would mean it would be even more difficult to fix. I borrowed a hammer from my roomie and tried to beat it back to where it used to be, but it didn&#8217;t do much.<br />
Tonight, after my delicious meal, I  found some nails, screwed in two screws and hammered ten or so nails into the construction to make it last. I do believe it won&#8217;t fail me tonight, but I will still be extra careful.</p>
<p>I got a phone call today from <a href="http://kaerin.blogg.se">Karin</a>. She invited me to come to the Youth conference at Word of Life in Uppsala this week and offered me a ride sinc they would pass Linköping on the way from Gothenburg. Unfortunately, compared to like the rest of the country, we don&#8217;t have the week-long autumn vacation that otherwise is so common here. I first thought of declining, but then thought at coming for just the weekend. So now I am in  Uppsala, starting from Friday!</p>
<p>Math has been very interesting lately. Not only has the linear algebra been most challenging with all the vectors, matrices and determinants, but the course in calculus has also proved interesting. We currently learning about all different kinds of limits of functions and continuity. This knowledge will later prove to be the foundation of all derivates, primitive functions and integrals and much more. For fun, I wrote the formal limit definition as the headline for this blog entry in Unicode.</p>
<p>Last and not least, I have finally finished my &#8220;overall&#8221;. The overall is an integral part of campus life here in Linköping, and you wear it during parties, competitions and events. Every education program has its own colors and symbols on the overalls, and for every event you participate in you get a fabric &#8220;mark&#8221;, unique for each event, that you sew onto your overall. As the years go by you fill up your whole overall with lots and lots of symbols from everything you have done, like an open log book. The catch? You are by tradition never allowed to wash it. The only time it may become wet is if the wearer also becomes that.</p>
<p>That&#8217;s all for today, see if I can keep updating more often. See you later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omskakas.se/2007/10/%e2%88%80%ce%b50-%e2%88%83%ce%b4-x%e2%88%88df-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points of view</title>
		<link>http://www.omskakas.se/2007/09/points-of-view.html</link>
		<comments>http://www.omskakas.se/2007/09/points-of-view.html#comments</comments>
		<pubDate>Wed, 26 Sep 2007 08:47:59 +0000</pubDate>
		<dc:creator>Jonathan Fors</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[ETH Zürich]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Teknisk Fysik]]></category>

		<guid isPermaLink="false">http://www.omskakas.se/2007/09/points-of-view.html</guid>
		<description><![CDATA[Our course in Linear algebra has been very interesting so far with a new world of mathematics unfolding in front of us. The last lecture dealt with vector spaces and subspaces. The abstraction of polynomials that we just started with this morning seems to be a very powerful way of attacking the problem of solving [...]]]></description>
			<content:encoded><![CDATA[<p>Our course in Linear algebra has been very interesting so far with a new world of mathematics unfolding in front of us. The last lecture dealt with vector spaces and subspaces. The abstraction of polynomials that we just started with this morning seems to be a very powerful way of attacking the problem of solving polynomials.</p>
<p>Yesterday we had the test of German strong verbs. The test was a lot easier and less complicated than what we believed, it was all over in fifteen minutes and not two hours. Either way I got some neccessary repetition of the verbs and now I am a lot more confident using them. After the test we starting going through conjunctions and how they differ from their Swedish counterparts. Swedish is quite similar to the German language when it comes to grammatical constructions, but you have to be careful when it comes to conjunctions. The German language is more precise and therefore requires some more learning.</p>
<p>I have a lot of German studying to do. I really want to improve this mother tongue of mine from the time I lived in Switzerland. Grammar is where I am really lacking, so these formal studies are just what I need. I will hopefully spend the year 2009/2010 in Switzerland at the ETH in Zürich studying natural science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omskakas.se/2007/09/points-of-view.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math</title>
		<link>http://www.omskakas.se/2007/06/math.html</link>
		<comments>http://www.omskakas.se/2007/06/math.html#comments</comments>
		<pubDate>Fri, 01 Jun 2007 14:53:44 +0000</pubDate>
		<dc:creator>Jonathan Fors</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.omskakas.se/2007/06/math.html</guid>
		<description><![CDATA[Just when you thought 09 F9 11 02 9D 74 E3 5B D8 41 56 C5 63 56 88 C0 was over, like lightning from a clear sky 45 5F E1 04 22 CA 29 C4 93 3F 95 05 2B 79 2A B2 appears!]]></description>
			<content:encoded><![CDATA[<p>Just when you thought<a href="http://thepiratebay.org/tor/3677507/09_F9_11_02_9D_74_E3_5B_D8_41_56_C5_63_56_88_C0"><font size="-1"> 09 F9 11 02 9D 74 E3 5B D8 41 56 C5 63 56 88 C0</font></a> was over, like lightning from a clear sky <a href="http://forum.doom9.org/showthread.php?t=126404">45 5F E1 04 22 CA 29 C4 93 3F 95 05 2B 79 2A B2</a> appears!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omskakas.se/2007/06/math.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

